| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| myhotel Bloomsbury | Bedford Square | 0.7 Mi. | 4 | £151.58 | ![]() | |
| Radisson Edwardian Mountbatten Hotel | Covent Garden | 0.4 Mi. | 4 | £115.00 | ![]() | |
Radisson Edwardian Bloomsbury Street ![]() | Bloomsbury | 0.5 Mi. | 4 | £140.00 | ![]() | |
| Charing Cross | Charing Cross | 0.5 Mi. | 4 | £151.58 | ![]() | |
| Radisson Edwardian Leicester Square | Leicester Square | 0.4 Mi. | 4 | £164.00 | ![]() | |
| Radisson Edwardian Kenilworth Hotel | Bloomsbury | 0.6 Mi. | 4 | £88.12 | ![]() | |
| Academy Town House Hotel | Bloomsbury | 0.8 Mi. | 4 | £129.25 | ![]() | |
| Mercure Bankside | Southwark | 0.9 Mi. | 4 | £115.00 | ![]() | |
| The Kingsley | Bloomsbury | 0.5 Mi. | 4 | £151.58 | ![]() | |
| Grange Blooms Townhouse Hotel | Russell Square | 0.6 Mi. | 4 | £106.00 | ![]() | |
| Park Plaza Westminster Bridge | 0.9 Mi. | 4 | £139.83 | ![]() | ||
| Park Plaza County Hall | Waterloo | 0.8 Mi. | 4 | £188.00 | ![]() | |
| The Portland Hotel | Bloomsbury | 0.6 Mi. | 4 | £106.00 | ![]() | |
| The Royal Trafalgar Hotel | Trafalgar Square | 0.6 Mi. | 4 | £233.83 | ![]() | |
| The Buckingham Hotel | Bloomsbury | 0.5 Mi. | 4 | £106.00 | ![]() | |
| Montague On the Gardens Hotel | Bloomsbury | 0.6 Mi. | 4 | £182.12 | ![]() | |
| The Royal Horseguards | Charing Cross | 0.6 Mi. | 5 | £252.63 | ![]() | |
| Saco London Covent Garden | Covent Garden | 0.3 Mi. | 4 | £175.00 | ![]() | |
| The Beauchamp Hotel | Bloomsbury | 0.6 Mi. | 4 | £94.00 | ![]() | |
| Zetter Hotel | Clerkenwell | 0.9 Mi. | 4 | £180.00 | ![]() | |
| Grange Lancaster Hotel | Bloomsbury | 0.6 Mi. | 2 | £76.00 | ![]() | |
| Goodenough Club | Russell Square | 0.9 Mi. | 4 | £115.00 | ![]() | |
| The Bloomsbury Hotel London | Bloomsbury | 0.6 Mi. | 4 | £198.58 | ![]() | |
| Park Inn Russell Square | Holborn | 0.5 Mi. | 4 | £129.00 | ![]() | |
| Strand Palace Hotel | Strand | 0.2 Mi. | 3 | £92.00 | ![]() | |
| Grange White Hall Hotel | Bloomsbury | 0.5 Mi. | 4 | £94.00 | ![]() | |
| Grange Holborn Hotel | Holborn | 0.5 Mi. | 5 | £106.00 | ![]() | |
| Garth Hotel | Bloomsbury | 0.9 Mi. | 2 | £135.00 | ![]() | |
| One Aldwych Hotel | Covent Garden | 0.1 Mi. | 5 | £287.88 | ![]() | |
| The Clarendon | Bloomsbury | 0.6 Mi. | 4 | £94.00 | ![]() | |
| Saco London Holborn | Bloomsbury | 0.7 Mi. | 4 | £170.00 | ![]() | |
| Sofitel St James London | Pall Mall | 0.7 Mi. | 5 | £258.50 | ![]() | |
| Waverley House Hotel | Bloomsbury | 0.6 Mi. | 3 | £75.00 | ![]() | |
| Holiday Inn Kings Cross | Clerkenwell | 0.9 Mi. | 4 | £147.00 | ![]() | |
| Grange St Pauls Hotel | Westminster | 0.8 Mi. | 4 | £112.00 | ![]() | |
| Atelier EC1 by Bridgestreet Worldwide | Bloomsbury | 0.6 Mi. | 4 | Full | ![]() | |
| Sanderson Hotel | Soho | 0.9 Mi. | 5 | £252.63 | ![]() | |
| Le Meridien Piccadilly Hotel | Piccadilly Circus | 0.8 Mi. | 5 | £245.58 | ![]() | |
| The Mad Hatter Hotel | Bermondsey | 0.7 Mi. | 3 | £105.00 | ![]() | |
| Holiday Inn London Bloomsbury | Bloomsbury | 0.8 Mi. | 4 | £236.00 | ![]() | |
| Fielding Hotel | Covent Garden | 0.2 Mi. | 3 | £58.75 | ![]() | |
Sanctum Soho Hotel ![]() | Soho | 0.9 Mi. | 5 | £376.00 | ![]() | |
| Staunton Hotel | Bloomsbury | 0.7 Mi. | 4 | £120.00 | ![]() | |
| St Giles Hotel | Bloomsbury | 0.6 Mi. | 3 | £99.00 | ![]() | |
| Express by Holiday Inn Southwark | Southwark | 0.8 Mi. | 3 | £99.00 | ![]() | |
St Martins Lane Hotel ![]() | Covent Garden | 0.4 Mi. | 5 | £229.13 | ![]() | |
| Croydon Serviced Apartments TG10 | Croydon | 1 Mi. | 3 | £50.00 | ![]() | |
| Citadines Aparthotel Holborn | Holborn | 0.3 Mi. | 3 | £105.75 | ![]() | |
| Renaissance Chancery Court Hotel | Holborn | 0.3 Mi. | 5 | £233.83 | ![]() | |
| Malmaison Hotel | Clerkenwell | 0.9 Mi. | 3 | £195.00 | ![]() | |
Aldwych is a place and road in the City of Westminster bordering the City of London.