| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| One Aldwych Hotel | Covent Garden | 0.1 Mi. | 5 | £293.75 | ![]() | |
| Strand Palace Hotel | Strand | 0.2 Mi. | 3 | £92.00 | ![]() | |
| Kingsway Hall Hotel | Covent Garden | 0.2 Mi. | 4 | £99.00 | ![]() | |
| Swissotel The Howard | Aldwych | 0.2 Mi. | 5 | £188.00 | ![]() | |
| Citadines Aparthotel Holborn | Holborn | 0.3 Mi. | 3 | £125.00 | ![]() | |
| Renaissance Chancery Court Hotel | Holborn | 0.3 Mi. | 5 | £263.20 | ![]() | |
| Chancery Lane Hotel | Holborn | 0.3 Mi. | 4 | £140.00 | ![]() | |
| Radisson Edwardian Leicester Square | Leicester Square | 0.4 Mi. | 4 | £199.75 | ![]() | |
| St Martins Lane Hotel | Covent Garden / The Strand | 0.4 Mi. | 5 | £264.38 | ![]() | |
| Charing Cross | Charing Cross | 0.5 Mi. | 4 | £128.08 | ![]() | |
| The Kingsley | Bloomsbury | 0.5 Mi. | 4 | £151.58 | ![]() | |
| Citadines Aparthotel Trafalgar Square | Trafalgar Square | 0.5 Mi. | 3 | £105.75 | ![]() | |
| Radisson Edwardian Bloomsbury Street | Bloomsbury | 0.5 Mi. | 4 | £116.32 | ![]() | |
| St Giles Hotel | Bloomsbury | 0.6 Mi. | 3 | £89.00 | ![]() | |
| Thanet Hotel | Bloomsbury | 0.6 Mi. | 3 | £70.00 | ![]() | |
| The Bloomsbury Hotel London | Bloomsbury | 0.6 Mi. | 4 | £158.63 | ![]() | |
| Atelier EC1 by Bridgestreet Worldwide | Bloomsbury | 0.6 Mi. | 4 | £149.99 | ![]() | |
| Thistle Bloomsbury Park | Bloomsbury | 0.6 Mi. | 3 | £81.08 | ![]() | |
| The Royal Horseguards | Charing Cross | 0.6 Mi. | 5 | £222.08 | ![]() | |
| Best Western Premier Shaftesbury Hotel | Piccadilly | 0.6 Mi. | 4 | £145.00 | ![]() | |
| The Clarendon | Bloomsbury | 0.6 Mi. | 4 | £82.00 | ![]() | |
| Waverley House Hotel | Bloomsbury | 0.6 Mi. | 3 | £65.00 | ![]() | |
| The Royal Trafalgar Hotel | Trafalgar Square | 0.6 Mi. | 4 | £116.33 | ![]() | |
| The Beauchamp Hotel | Bloomsbury | 0.6 Mi. | 4 | £118.00 | ![]() | |
| Thistle Piccadilly | Piccadilly | 0.7 Mi. | 3 | £104.58 | ![]() | |
| The Mad Hatter Hotel | Bermondsey | 0.7 Mi. | 3 | £99.00 | ![]() | |
| Staunton Hotel | Bloomsbury | 0.7 Mi. | 4 | £88.13 | ![]() | |
| Wellington | Waterloo | 0.7 Mi. | 3 | £93.95 | ![]() | |
| Hotel Russell | Bloomsbury | 0.7 Mi. | 4 | £104.58 | ![]() | |
| myhotel Bloomsbury | Bedford Square | 0.7 Mi. | 4 | £186.83 | ![]() | |
| Sofitel St James London | Pall Mall | 0.7 Mi. | 5 | £350.00 | ![]() | |
| Park Plaza County Hall | Waterloo | 0.8 Mi. | 4 | £123.38 | ![]() | |
| Academy Town House Hotel | Bloomsbury | 0.8 Mi. | 4 | £105.75 | ![]() | |
| Express by Holiday Inn Southwark | Southwark | 0.8 Mi. | 3 | £99.00 | ![]() | |
| Grange St Pauls Hotel | Westminster | 0.8 Mi. | 4 | £112.00 | ![]() | |
| Market View Apartments by BridgeStreet Worldwide | Clerkenwell | 0.8 Mi. | 4 | £199.99 | ![]() | |
| Le Meridien Piccadilly Hotel | Piccadilly Circus | 0.8 Mi. | 5 | £233.83 | ![]() | |
| Holiday Inn London Bloomsbury | Bloomsbury | 0.8 Mi. | 4 | £136.00 | ![]() | |
| Malmaison Hotel | Clerkenwell | 0.9 Mi. | 3 | £195.00 | ![]() | |
| Holiday Inn Kings Cross | Clerkenwell | 0.9 Mi. | 4 | £116.50 | ![]() | |
| The Rathbone Hotel | Soho | 0.9 Mi. | 4 | £82.25 | ![]() | |
| Mercure Bankside | Southwark | 0.9 Mi. | 4 | £99.00 | ![]() | |
| Zetter Hotel | Clerkenwell | 0.9 Mi. | 4 | £153.00 | ![]() | |
| Garth Hotel | Bloomsbury | 0.9 Mi. | 2 | £59.00 | ![]() | |
| Goodenough Club | Russell Square | 0.9 Mi. | 4 | £95.00 | ![]() | |
| Sanderson Hotel | Soho | 0.9 Mi. | 5 | £276.13 | ![]() | |
| Sanctum Soho Hotel | Soho | 0.9 Mi. | 5 | £229.13 | ![]() | |
| Ryder Street Chambers Serviced Apartments | Piccadilly Circus | 1 Mi. | 4 | £139.00 | ![]() | |
| The Cavendish London | St. James's | 1 Mi. | 4 | £198.58 | ![]() | |
Aldwych is a place and road in the City of Westminster bordering the City of London.